Additional information
Weight | 0.350 g |
---|
$5.25
Made with 90% white unbleached organic flour and 10% hard red wheat milled at Uncle Mark’s. White, crispy crust with a chewy bread texture. A taste from France. Yann’s favourite with butter and jam! Not made with Heirloom grain.
Out of stock
Weight | 0.350 g |
---|
Settings | Traditional Baguette (350g) remove | Croissant (Sourdough) remove | Mountaineer (700g) remove | Pain au Chocolat (sourdough) remove | Pain au Raisin (Sourdough) remove | Garlic Scape Square remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | ||||||||||
Rating | ||||||||||
Price | $5.25 | $3.75 | $7.75 | $4.75 | $4.75 | $6.75 | ||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||
Add to cart | ||||||||||
Description | Made with 90% white unbleached organic flour and 10% hard red wheat milled at Uncle Mark's. White, crispy crust with a chewy bread texture. A taste from France. Yann's favourite with butter and jam! Not made with Heirloom grain. | Beautiful dense, rich and crispy flavour! Made with unbleached organic white flour. The butter we use at this moment is not Organic. | Made with 100% organic Marquis grain, lightly sifted. A classic. Marquis is a canadien heritage wheat. It originated in the early 1900, when Dr. Charles Saunders crossed a wheat from India, Hard Red Calcutta with a canadian wheat, Red Fife. It made Canada famous for its excellent bread grains all around the world! | |||||||
Content | Beautiful dense, rich and crispy flavour! Made with unbleached organic white flour. The butter we use at this moment is not Organic. | The pastry is the same as the croissant, with dark chocolate bars | The pastry is the same as the croissant, with Cinnamon-Raisin-Honey filling | |||||||
Weight | 0.350 | 0.700 | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|